ScoreCard showcases Tasmania's agriculture sector | 14227 | The Tasmanian Agri-Food ScoreCard 2019-20 shows Tasmania is leading the way in agriculture. | | 26/11/2021 4:41:44 AM | Tasmanian Agri-Food ScoreCard 2019-20 shows Tasmania is leading the way in agriculture The ScoreCard reports the gross farm gate value of agricultural production in Tasmania has | | | html | False | aspx | |
About FarmPoint | 100648 | What is FarmPoint and how can it help your farming business? | | 20/05/2022 1:05:50 AM | FarmPoint is an initiative of the Tasmanian State Government and is managed by the Department of Natural Resources and Environment Tasmania Agriculture is a vital pillar of the | | | html | False | aspx | |
Animals | 100649 | Information about the animal livestock industries in Tasmania | | 16/09/2020 2:50:50 AM | Links to the animal livestock industries in Tasmania Links (FarmPoint is not responsible for the content of the websites linked to below The link does not constitute any form of | | | html | False | aspx | |
Business and Trade | 100650 | Information for business and trade relating to the farming sector in Tasmania | | 21/02/2022 11:45:51 PM | Links for business and trade relating to the farming sector in Tasmania Market Opportunities
Gross Margin Analysis Tools
Tasmanian Agri-Food ScoreCard 2017-18
Tasmania's | | | html | False | aspx | |
Community and Health | 100651 | Information and links relating to the community and health of producers across Tasmania | | 16/12/2019 10:43:23 PM | Information and links relating to the community and health of producers across Tasmania | | | html | False | aspx | |
Environment | 100652 | Links relating to environmental factors and their role in farming systems | | 1/03/2021 3:07:55 AM | Links relating to environmental factors and their role in farming systems Links (FarmPoint is not responsible for the content of the websites linked to below | | | html | False | aspx | |
Plants | 100653 | Links to various websites with information on plants | | 16/12/2019 10:43:24 PM | Links to various websites with information on plants, pests and weeds Links (FarmPoint is not responsible for the content of the websites linked to below | | | html | False | aspx | |
Research, Training and Education, Employment | 100654 | Information and links relating to research, training and education (including traineeships, apprenticeships and scholarships) and employment in the Tasmanian and Australian agricultural industries. | | 11/01/2021 10:06:26 PM | Information and links relating to research, training and education (including traineeships, apprenticeships and scholarships) and employment in the Tasmanian and Australian | | | html | False | aspx | |
Items of Interest | 100655 | Stories outling items of interest | | 23/04/2023 11:59:29 PM | Melissa Duniam is the 2023 AgriFutures Rural Women's Award (Tasmania) winner Sisters Creek businesswoman, Melissa Duniam has been awarded the 2023 Tasmanian AgriFutures Rural Women | | | html | False | aspx | |
Contact us | 100656 | Farmpoint contact details | | 20/05/2022 1:02:57 AM | Phone: 1300 292 292 (statewide local call fee Postal Address: Department of Natural Resources and Environment, PO Box 46, Kings Meadows, TAS 7249 | | | html | False | aspx | |
Feedback | 100657 | Send an email message to us | | 28/03/2019 4:04:13 AM | Please use this form to make a comment or suggestion, ask a question, or report a problem If you have asked for an email response you can expect to hear from us within three | | | html | False | aspx | |
Search | 100658 | Search the content of our site | | 25/03/2019 3:41:52 AM | | | | html | False | aspx | |
Events | 100659 | A listing of events that might be useful for your farming business | | 11/05/2023 12:11:59 AM | A listing of events that might be useful for your farming business All times are Australian Eastern Standard Time (AEST Agfest
in the cloud
When: 6-12 May
Where: Online | | | html | False | aspx | |
Tasmania's Dry Summer in Review | 166582 | The Bureau of Meteorology has released a review of the 2021-22 summer | | 7/03/2022 1:09:35 AM | Bureau of Meteorology has released a review of the 2021-22 summer, and on average it was one of Tasmania's driest and warmest on record | | | html | False | aspx | |
Page not found | 161202 | | | 25/03/2019 3:41:49 AM | The page you're looking for doesn't exist It might have been removed or is temporarily unavailable Check for a typo in the URL Go to the home page and look for links to the | 15 | https://farmpoint.tas.gov.au/Pages/Forms/AllItems.aspx | html | False | aspx | |
A foot-and-mouth disease vaccine is in use overseas, so why isn't Australia using it to protect our livestock? | 63478 | The federal government has committed millions of dollars to a vaccine campaign to stamp out foot-and-mouth disease in Indonesia, leaving some Australian producers wondering why it isn't vaccinating local livestock against the highly contagious virus. | | 17/07/2022 11:43:23 PM | the disease were to reach Australia from Indonesia, a widespread outbreak would shut down Australia's trade in beef, sheepmeat, goat, dairy and wool, costing the Australian | | | html | False | aspx | |
Adopt a Trap | 64974 | Help keep Tasmania free of exotic pest | | 23/01/2022 10:52:15 PM | The National 2021-2022 sticky trap survey is being conducted to check for and re-affirm that Tasmania remains free from a number of significant, exotic biosecurity pests | | | html | False | aspx | |
Why wine 'smoke taint' concerns could be a thing of the past | 100539 | A wine grower in Tasmania's Huon Valley says he has found a way to remove smoke from tainted grapes and not lose a vintage. | | 27/01/2020 10:40:43 PM | wine grower in Tasmania's Huon Valley says he has found a way to remove smoke from tainted grapes and not lose a vintage In January last year, Hartzview Vineyard in Gardner's Bay | | | html | False | aspx | |
Tasmanian leafy greens business going gangbusters | 100541 | Microgreens and baby salad crops are a big hit with chefs, keeping vegetable growers on their toes.
| | 5/02/2020 1:15:02 AM | leafy greens usually play second fiddle to the main course, but they pack a punch with flavour and nutrients Microgreens and baby salad crops are a big hit with chefs too, keeping | | | html | False | aspx | |
Rain is on the forecast | 100542 | This past summer will always be remembered for bushfires, but in terms of temperatures and heatwaves, it was up there too. | | 6/03/2020 5:16:19 AM | past summer will always be remembered for bushfires, but in terms of temperatures and heatwaves, it was up there too But luckily for those still hanging out for rain there is more | | | html | False | aspx | |